Expert Advisors you can run by chat.
Every EA here was installed on a test terminal, its inputs discovered, its presets and safe ranges reviewed by a person, its restart behaviour checked. That is what lets the assistant change a setting without guessing. EAs and licences are bought from their authors; AlgoHand only operates them.
News Catcher Pro
News-driven EA with optional grid. Trades a list of symbols from a single chart.
| Risk presets | low · medium · high · vendor_grid_fixed |
| Changeable by chat | 32 inputs, each within a reviewed range |
| Soft stop | yes |
| Symbols | EURUSD, GBPUSD, EURGBP |
| Chart | EURUSD M5 |
| Instances per account | 3 |
| Restart safety | conditional — safe per the author as long as the locked inputs stay unchanged; our own test run is pending |
| Licence | Bought from the author (activated by account number on the author's server). AlgoHand does not sell, host or include it. Author's page ↗ |
Night Hunter Pro · version 3.0
Night scalper. Pending orders, no grid. Trades a list of symbols from a single chart.
| Risk presets | low · medium · high · risk_per_trade_5 · vendor_best_pairs · vendor_all_pairs |
| Changeable by chat | 39 inputs, each within a reviewed range |
| Soft stop | yes |
| Symbols | GBPUSD, EURUSD, EURCHF, USDCAD, USDCHF, CHFJPY, AUDCAD, EURCAD, EURAUD |
| Chart | EURUSD M5 |
| Instances per account | 3 |
| Restart safety | conditional — safe per the author as long as the locked inputs stay unchanged; our own test run is pending |
| Licence | Bought from the author (activated by account number on the author's server). AlgoHand does not sell, host or include it. Author's page ↗ |
Perceptrader AI
Grid / averaging EA with a neural-network entry filter. Trades a list of symbols from a single chart.
| Risk presets | low · medium · significant · high · vendor_high · vendor_high_ai |
| Changeable by chat | 40 inputs, each within a reviewed range |
| Soft stop | yes |
| Symbols | NZDUSD, USDCAD, AUDNZD, AUDCAD, NZDCAD, GBPCHF |
| Chart | AUDCAD M5 |
| Instances per account | 3 |
| Restart safety | conditional — safe per the author as long as the locked inputs stay unchanged; our own test run is pending |
| Licence | Bought from the author (activated by account number on the author's server). AlgoHand does not sell, host or include it. Author's page ↗ |
Waka Waka EA
Grid / averaging EA using Bollinger Bands and RSI for entries. Trades a list of symbols from a single chart.
| Risk presets | low · medium · significant · high · vendor_default · vendor_smart_tp |
| Changeable by chat | 33 inputs, each within a reviewed range |
| Soft stop | yes |
| Symbols | AUDCAD, AUDNZD, NZDCAD |
| Chart | AUDCAD M15 |
| Instances per account | 3 |
| Restart safety | conditional — safe per the author as long as the locked inputs stay unchanged; our own test run is pending |
| Licence | Bought from the author (activated by account number on the author's server). AlgoHand does not sell, host or include it. Author's page ↗ |
Names of Expert Advisors are trademarks of their respective authors. AlgoHand is not affiliated with them and makes no claim about their performance; the catalog states what the AlgoHand assistant can operate and how it was verified. Trading involves risk.
Your EA is not here?
Two ways in: send us the EAs you already run and we onboard them for you, or list your own product as an author.
AlgoHand